For equipment components in buildings, tunnels, technical equipment rooms and similar. Does not contain halogen.
Nominal Voltage : 450/750 V
Test Voltage: 2500 V
Conductor Type : Pure Copper
Conductor Class: Class 2
Insulation: PVC / TI 1
Conductor: Bare annealed copper conductor, circular compressed stranded class 2 (RM).
Tek Damar : Y/Sarı, Mavi, Siyah, Kahverengi veya diğer renkler
Operating Temp.: 70 °C
Short Circuit Temp.: 160 °C






Send WhatsApp Message
Make A Phone Call
Send E-mail
| NUMBER AND CROSS- SECTIONAL AREA OF CONDUCTOR | MAX. CONDUCTOR RESISTANCE AT TEMPERATURE 20°C | NOMINAL THICKNESS OF INSULATION | APPROXIMATE OVERALL DIAMETER | APP. NET
WEIGHT OF
CABLES | CURRENT CARRYING CAPACITY AIR (30°C) |
|---|---|---|---|---|---|
| nxmm² | ohm.km | mm | mm | kg/km | A |
| 1,5 HO7V-R/RM | 12,1 | 0,7 | 3 | 21,2 | 24 |
| 2,5 HO7V-R/RM | 7,41 | 0,8 | 3,6 | 33,4 | 32 |
| 4 HO7V-R/RM | 4,61 | 0,8 | 4,1 | 47,5 | 42 |
| 6 HO7V-R/RM | 3,08 | 0,8 | 4,7 | 67,7 | 54 |
| 10 HO7V-R/RM | 1,83 | 1,0 | 5,8 | 111,1 | 73 |
| 16 HO7V-R/RM | 1,15 | 1,0 | 6,8 | 167,1 | 98 |
| 25 HO7V-R/RM | 0,727 | 1,2 | 8,3 | 254,5 | 129 |
| 35 HO7V-R/RM | 0,524 | 1,2 | 9,4 | 342,6 | 158 |
| 50 HO7V-R/RM | 0,387 | 1,4 | 10,9 | 463,8 | 198 |
| 70 HO7V-R/RM | 0,268 | 1,4 | 12,6 | 654,3 | 245 |
| 95 HO7V-R/RM | 0,193 | 1,6 | 14,7 | 903,2 | 292 |
| 120 HO7V-R/RM | 0,153 | 1,6 | 16 | 1118,6 | 344 |
| 150 HO7V-R/RM | 0,124 | 1,8 | 17,8 | 1382,1 | 391 |
| 185 HO7V-R/RM | 0,0991 | 2,0 | 19,9 | 1730,8 | 448 |
| 240 HO7V-R/RM | 0,0754 | 2,2 | 22,5 | 2257,8 | 528 |
| 300 HO7V-R/RM | 0,0601 | 2,4 | 25,6 | 2853,8 | 608 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use