Fixed wiring in humid facilities where mechanical stresses will not be experienced. It can be installed in ducts, surface-mounted or underground, surface-mounted switches and isolators, and distribution boards.
Nominal Voltage : 300/500 V
Test Voltage : 2000 V
Conductor Type : Pure Copper
Conductor Class: Class 1/2
Insulation: PVC / TI 1
Dolgu : PVC
Sheath : PVC / TM 1
Conductor: Bare annealed copper conductor, circular solid class 1 (RE) or circular compressed stranded class 2 (RM).
Insulation: PVC COMPOUND TI 1
Sheath : PVC COMPOUND TM 1
2 Damar : Mavi – Kahverengi
3 Damar : Y/Sarı – Mavi – Kahverengi
4 Damar : Mavi – Kahverengi – Siyah – Gri
5 Damar : Y/Kahverengi – Mavi – Kahverengi – Siyah – Gri
Black or Gray
Operating Temp.: 70 °C
Short Circuit Temp.: 160 °C






Send WhatsApp Message
Make A Phone Call
Send E-mail
| NUMBER AND CROSS- SECTIONAL AREA OF CONDUCTOR | MAX. CONDUCTOR RESISTANCE AT TEMPERATURE 20°C | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | APPROXIMATE OVERALL DIAMETER | APP. NET
WEIGHT OF
CABLES | CURRENT CARRYING CAPACITY AIR (30°C) |
|---|---|---|---|---|---|---|
| nxmm² | ohm.km | mm | mm | mm | kg/km | A |
| 2X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 8,4 | 90,8 | 22 |
| 2X2,5 NVV/RE | 7,4 | 0,8 | 1,1 | 9,6 | 127,3 | 30 |
| 2X4 NVV/RE | 4,61 | 0,8 | 1,1 | 10,6 | 189,9 | 40 |
| 2X6 NVV/RE | 3,08 | 0,8 | 1,1 | 11,5 | 241,7 | 51 |
| 2X10 NVV/RM | 1,83 | 1,0 | 1,3 | 15,4 | 427,4 | 70 |
| 2X16 NVV/RM | 1,15 | 1,0 | 1,3 | 17,4 | 588,6 | 94 |
| 2X25 NVV/RM | 0,73 | 1,2 | 1,3 | 19,8 | 867,5 | 108 |
| 2X35 NVV/RM | 0,524 | 1,2 | 1,5 | 23,3 | 1132,3 | 135 |
| 3X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 8,8 | 109,2 | 22 |
| 3X2,5 NVV/RE | 7,4 | 0,8 | 1,1 | 10,0 | 155,6 | 30 |
| 3X4 NVV/RE | 4,61 | 0,8 | 1,1 | 11,0 | 224,9 | 40 |
| 3X6 NVV/RE | 3,08 | 0,8 | 1,3 | 12,5 | 306,8 | 51 |
| 3X10 NVV/RM | 1,83 | 1,0 | 1,3 | 15,9 | 516,6 | 70 |
| 3X16 NVV/RM | 1,15 | 1,0 | 1,3 | 18,5 | 746,0 | 94 |
| 3X25 NVV/RM | 0,73 | 1,2 | 1,5 | 22,5 | 1126,5 | 108 |
| 3X35 NVV/RM | 0,524 | 1,2 | 1,5 | 24,8 | 1454,4 | 135 |
| 4X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 9,6 | 133,3 | 22 |
| 4X2,5 NVV/RE | 7,4 | 0,8 | 1,1 | 11,0 | 192,0 | 30 |
| 4X4 NVV/RE | 4,61 | 0,8 | 1,3 | 12,6 | 298,6 | 40 |
| 4X6 NVV/RE | 3,08 | 0,8 | 1,3 | 14,0 | 387,4 | 51 |
| 4X10 NVV/RM | 1,83 | 1,0 | 1,3 | 17,8 | 662,6 | 70 |
| 4X16 NVV/RM | 1,15 | 1,0 | 1,3 | 20,6 | 956,8 | 94 |
| 4X25 NVV/RM | 0,73 | 1,2 | 1,5 | 24,6 | 1415,8 | 108 |
| 4X35 NVV/RM | 0,524 | 1,2 | 1,5 | 27,1 | 1838,0 | 135 |
| 5X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 10,0 | 161,3 | 22 |
| 5G2,5 NVV/RE | 7,41 | 0,8 | 1,1 | 11,5 | 233,8 | 30 |
| 5G4 NVV/RE | 4,61 | 0,8 | 1,3 | 13,7 | 361,1 | 40 |
| 5G6 NVV/RE | 3,08 | 0,8 | 1,3 | 15,0 | 471,1 | 51 |
| 5G10 NVV/RM | 1,83 | 1,0 | 1,3 | 19,5 | 809,2 | 70 |
| 5G16 NVV/RM | 1,15 | 1,0 | 1,5 | 22,6 | 1169,6 | 94 |
| 5G25 NVV/RM | 0,727 | 1,2 | 1,5 | 27,4 | 1765,2 | 108 |
| 5G35 NVV/RM | 0,524 | 1,2 | 1,5 | 30,2 | 2292,9 | 135 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use