Nominal Voltage : 1000V
Test Votage : 5000 V
Conductor Type : Enameled Aluminum
Conductor Class: Class 1
Insulation: Polypropylene
Conductor : Min. 99.98% Pure Copper, Single wire solid conductor Class 1 (RE)
Insulation : Special PA Insulated
Insulation : Transparent
Operating Temp.: -30°C / 80°C
Center Control: Wmax / Wmin < 3%
Conductive Hardness: > 25%
Elongation at Break: > 600%
Tensile Strength: > 30 N/nm2






Send WhatsApp Message
Make A Phone Call
Send E-mail
| DIAMETERS | WEIGHTS | TOTALS | IZAY SMALL | IZAY MEDIUM | IZAY LARGE | ||
|---|---|---|---|---|---|---|---|
| Diameters | Diameter of Ins. | Conductor Weight | Insulation Weight | Weight gr/mt | mt | mt | mt |
| 0,70 | 0,89 | 1,40 | 1,68 | 0,92 | 2500 | 4000 | 10000 |
| 0,80 | 1,02 | 1,50 | 2,20 | 0,95 | 2000 | 3000 | 8000 |
| 0,90 | 1,14 | 1,60 | 2,78 | 0,98 | 2000 | 3000 | 7500 |
| 1,00 | 1,27 | 1,70 | 3,43 | 1,00 | 1000 | 1500 | 6000 |
| 1,10 | 1,40 | 1,80 | 4,15 | 1,01 | 1000 | 1500 | 5500 |
| 1,20 | 1,53 | 1,90 | 4,94 | 1,01 | 1000 | 1500 | 5000 |
| 1,30 | 1,65 | 2,10 | 5,80 | 1,32 | 1000 | 1500 | 4000 |
| 1,40 | 1,78 | 2,20 | 6,72 | 1,31 | 1000 | 1500 | 3500 |
| 1,50 | 1,91 | 2,30 | 7,72 | 1,30 | 800 | 1250 | 3500 |
| 1,60 | 2,04 | 2,40 | 8,78 | 1,27 | 800 | 1250 | 3000 |
| 1,70 | 2,16 | 2,50 | 9,92 | 1,24 | 750 | 1200 | 2750 |
| 1,80 | 2,29 | 2,60 | 11,12 | 1,19 | 750 | 1200 | 2700 |
| 1,90 | 2,42 | 2,70 | 12,39 | 1,14 | 600 | 1000 | 2500 |
| 2,00 | 2,54 | 2,90 | 13,72 | 1,52 | 600 | 1000 | 2000 |
| 2,10 | 2,67 | 3,10 | 15,13 | 1,94 | 500 | 800 | 1800 |
| 2,20 | 2,80 | 3,20 | 16,61 | 1,89 | 450 | 750 | 1750 |
| 2,30 | 2,93 | 3,30 | 18,15 | 1,83 | 450 | 750 | 1700 |
| 2,40 | 3,05 | 3,40 | 19,76 | 1,76 | 450 | 750 | 1500 |
| 2,50 | 3,18 | 3,50 | 21,44 | 1,68 | 400 | 750 | 1500 |
| 2,60 | 3,31 | 3,60 | 23,19 | 1,59 | 400 | 650 | 1250 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use