Flexible cable for dry areas, used for purposes requiring special flexibility in the absence of any mechanical stress. Frequent bending and twisting allowed. For application in small appliances with low mechanical load and for kitchen appliances, table lamps, ceiling lamps, vacuum cleaners, office, machine radios, etc. It is particularly suitable for the connection of light household appliances, such as the cable, as long as it is adapted to the basic characteristics of the cable.
Nominal Voltage : 450/750 V
Test Voltage: 2500 V
Conductor Type : Pure Copper
Conductor Class: Class 5
Insulation: PVC / TI 2
Sheath : PVC / TM 2
Conductor: Single-wire flexible copper conductor according to EN 60228, Class 5
2 Damar : Mavi – Kahverengi
3 Damar : Y/Sarı – Mavi – Kahverengi
4 Damar : Y/Sarı – Kahverengi – Siyah – Gray
5Damar : Y/Sarı – Mavi – Kahverengi – Siyah – Gray
Black or White
Operating Temp.: 70 °C
Short Circuit Temp.: 160 °C





Send WhatsApp Message
Make A Phone Call
Send E-mail
| NUMBER AND CROSS- SECTIONAL AREA OF CONDUCTOR | MAX. CONDUCTOR RESISTANCE AT TEMPERATURE 20°C | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | APPROXIMATE OVERALL DIAMETER | APP. NET
WEIGHT OF
CABLES | CURRENT CARRYING CAPACITY AIR (30°C) |
|---|---|---|---|---|---|---|
| nxmm² | ohm.km | mm | mm | mm | kg/km | A |
| 4X95 AO7VV-F | 0,206 | 1,6 | 1,9 | 42,3 | 4578 | 275 |
| 4X120 AO7VV-F | 0,161 | 1,6 | 2,1 | 47,1 | 5906 | 315 |
| 4X150 AO7VV-F | 0,129 | 1,8 | 2,2 | 51,1 | 6963 | 355 |
| 4X185 AO7VV-F | 0,106 | 2,0 | 2,3 | 56,1 | 8451 | 400 |
| 4X240 AO7VV-F | 0,0801 | 2,2 | 2,5 | 64,9 | 11277 | 465 |
| 5X6 AO7VV-F | 3,30 | 0,8 | 1,3 | 14,8 | 451 | 58 |
| 5X10 AO7VV-F | 1,91 | 1,0 | 1,4 | 18,7 | 752 | 77 |
| 5X16 AO7VV-F | 1,21 | 1,0 | 1,5 | 21,6 | 1085 | 100 |
| 5X25 AO7VV-F | 0,780 | 1,2 | 1,7 | 27,7 | 1731 | 130 |
| 5X35 AO7VV-F | 0,554 | 1,2 | 1,8 | 31,0 | 2248 | 155 |
| 5X50 AO7VV-F | 0,386 | 1,4 | 1,9 | 35,5 | 3103 | 185 |
| 5X70 AO7VV-F | 0,272 | 1,4 | 1,9 | 40,9 | 4318 | 230 |
| 5X95 AO7VV-F | 0,206 | 1,6 | 1,9 | 46,7 | 5657 | 275 |
| 5X120 AO7VV-F | 0,161 | 1,6 | 2,1 | 52,0 | 7299 | 315 |
| 5X150 AO7VV-F | 0,129 | 1,8 | 2,2 | 56,5 | 8610 | 355 |
| 5X185 AO7VV-F | 0,106 | 2,0 | 2,3 | 61,9 | 10453 | 400 |
| 5X240 AO7VV-F | 0,0801 | 2,2 | 2,5 | 71,8 | 13963 | 465 |
| 3X10+6 AO7VV-F | 1,91/3,30 | 1,0 | 1,4 | 17,8 | 620 | 77 |
| 3X16+10 AO7VV-F | 1,21/1,91 | 1,0 | 1,5 | 20,7 | 896 | 100 |
| 3X25+16 AO7VV-F | 0,780/1,21 | 1,2 | 1,7 | 24,4 | 1307 | 130 |
| 3X35+16 AO7VV-F | 0,554/1,21 | 1,2 | 1,8 | 27,1 | 1644 | 155 |
| 3X50+25 AO7VV-F | 0,386/0,780 | 1,4 | 1,9 | 31,1 | 2276 | 185 |
| 3X70+35 AO7VV-F | 0,272/0,554 | 1,4 | 1,9 | 35,4 | 3106 | 230 |
| 3X95+50 AO7VV-F | 0,206/0,386 | 1,6 | 1,9 | 40,7 | 4124 | 275 |
| 3X120+70 AO7VV-F | 0,161/0,272 | 1,6 | 2,1 | 45,2 | 5347 | 315 |
| 3X150+70 AO7VV-F | 0,129/0,272 | 1,8 | 2,2 | 48,3 | 6128 | 355 |
| 3X185+95 AO7VV-F | 0,106/0,206 | 2,0 | 2,3 | 53,2 | 7514 | 400 |
| 3X240+120 AO7VV-F | 0,0801/0,161 | 2,2 | 2,5 | 61,1 | 10062 | 465 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use