Nominal Voltage : 1000V
Test Votage : 5000 V
Conductor Type : Enameled Aluminum
Conductor Class: Class 1
Insulation: XLPE
Sheath : PA
Conductor : Min. 99.98% Pure Copper, Single wire solid conductor Class 1 (RE)
Insulation: XLPE
Sheath : PA
Insulation : Transparent
Sheath : Transparent
Operating Temp.: -30°C / 95°C
Center Control: Wmax / Wmin < 3%
Conductive Hardness: > 25%
Elongation at Break: > 600%
Tensile Strength: > 30 N/nm2






Send WhatsApp Message
Make A Phone Call
Send E-mail
| DIAMETERS | WEIGHTS | TOTALS | IZAY SMALL | IZAY MEDIUM | IZAY LARGE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Diameters | Eş Al. Diameters | 1. Ins. Diameter | 2. Ins. Diameter | Conductor Weight | Insulation Weight | Weight gr/mt | mt | mt | mt |
| 0,70 | 0,89 | 1,40 | 1,60 | 1,68 | 1,39 | 3,07 | 2500 | 4000 | 10000 |
| 0,80 | 1,02 | 1,50 | 1,70 | 2,20 | 1,46 | 3,65 | 2000 | 3000 | 8000 |
| 0,90 | 1,14 | 1,60 | 1,80 | 2,78 | 1,52 | 4,29 | 2000 | 3000 | 7500 |
| 1,00 | 1,27 | 1,70 | 1,90 | 3,43 | 1,56 | 5,00 | 1000 | 1500 | 6000 |
| 1,10 | 1,40 | 1,80 | 2,00 | 4,15 | 1,60 | 5,76 | 1000 | 1500 | 5500 |
| 1,20 | 1,53 | 1,90 | 2,10 | 4,94 | 1,63 | 6,57 | 1000 | 1500 | 5000 |
| 1,30 | 1,65 | 2,10 | 2,30 | 5,80 | 2,01 | 7,81 | 1000 | 1500 | 4000 |
| 1,40 | 1,78 | 2,20 | 2,40 | 6,72 | 2,03 | 8,76 | 1000 | 1500 | 3500 |
| 1,50 | 1,91 | 2,30 | 2,50 | 7,72 | 2,05 | 9,77 | 800 | 1250 | 3500 |
| 1,60 | 2,04 | 2,40 | 2,60 | 8,78 | 2,06 | 10,84 | 800 | 1250 | 3000 |
| 1,70 | 2,16 | 2,50 | 2,70 | 9,92 | 2,05 | 11,97 | 750 | 1200 | 2750 |
| 1,80 | 2,29 | 2,60 | 2,80 | 11,12 | 2,04 | 13,16 | 750 | 1200 | 2700 |
| 1,90 | 2,42 | 2,70 | 2,90 | 12,39 | 2,02 | 14,40 | 600 | 1000 | 2500 |
| 2,00 | 2,54 | 2,90 | 3,10 | 13,72 | 2,46 | 16,19 | 600 | 1000 | 2000 |
| 2,10 | 2,67 | 3,10 | 3,30 | 15,13 | 2,95 | 18,08 | 500 | 800 | 1800 |
| 2,20 | 2,80 | 3,20 | 3,40 | 16,61 | 2,93 | 19,53 | 450 | 750 | 1750 |
| 2,30 | 2,93 | 3,30 | 3,50 | 18,15 | 2,90 | 21,05 | 450 | 750 | 1700 |
| 2,40 | 3,05 | 3,40 | 3,60 | 19,76 | 2,86 | 22,62 | 450 | 750 | 1500 |
| 2,50 | 3,18 | 3,50 | 3,70 | 21,44 | 2,81 | 24,25 | 400 | 750 | 1500 |
| 2,60 | 3,31 | 3,60 | 3,80 | 23,19 | 2,75 | 25,94 | 400 | 650 | 1250 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use