Nominal Voltage : 1000V
Test Votage : 5000 V
Conductor Type : Enameled Copper
Conductor Class: Class 1
Insulation: Polypropylene
Conductor : Min. 99.98% Pure Copper, Single wire solid conductor Class 1 (RE)
Insulation: Polypropylene
Insulation : Transparent
Operating Temperature: 20°C / 80°C
Center Control: Wmax / Wmin < 3%
Conductive Hardness: > 30%
Elongation at Break: > 600%
Tensile Strength: > 30 N/nm2






Send WhatsApp Message
Make A Phone Call
Send E-mail
| DIAMETERS | WEIGHTS | TOTALS | IZAY SMALL | IZAY MEDIUM | IZAY LARGE | ||
|---|---|---|---|---|---|---|---|
| Diameters | Diameter of Ins. | Conductor Weight | Insulation Weight | Weight gr/mt | mt | mt | mt |
| 0,70 | 1,20 | 3,43 | 0,75 | 4,17 | 2500 | 4000 | 10000 |
| 0,80 | 1,20 | 4,47 | 0,63 | 5,10 | 2000 | 3000 | 8000 |
| 0,90 | 1,40 | 5,66 | 0,90 | 6,56 | 2000 | 3000 | 7500 |
| 1,00 | 1,50 | 6,99 | 0,98 | 7,97 | 1000 | 1500 | 6000 |
| 1,10 | 1,60 | 8,46 | 1,06 | 9,52 | 1000 | 1500 | 5500 |
| 1,20 | 1,70 | 10,07 | 1,14 | 11,20 | 1000 | 1500 | 5000 |
| 1,30 | 1,80 | 11,81 | 1,22 | 13,03 | 1000 | 1500 | 4000 |
| 1,40 | 1,90 | 13,70 | 1,30 | 15,00 | 1000 | 1500 | 3500 |
| 1,50 | 2,00 | 15,73 | 1,37 | 17,10 | 800 | 1250 | 3500 |
| 1,60 | 2,10 | 17,89 | 1,45 | 19,35 | 800 | 1250 | 3000 |
| 1,70 | 2,25 | 20,20 | 1,71 | 21,91 | 750 | 1200 | 2750 |
| 1,80 | 2,35 | 22,65 | 1,79 | 24,44 | 750 | 1200 | 2700 |
| 1,90 | 2,45 | 25,23 | 1,88 | 27,11 | 600 | 1000 | 2500 |
| 2,00 | 2,60 | 27,96 | 2,17 | 30,13 | 600 | 1000 | 2000 |
| 2,10 | 2,70 | 30,83 | 2,26 | 33,09 | 500 | 800 | 1800 |
| 2,20 | 2,80 | 33,83 | 2,36 | 36,19 | 450 | 750 | 1750 |
| 2,30 | 2,90 | 36,98 | 2,45 | 39,43 | 450 | 750 | 1700 |
| 2,40 | 3,10 | 40,26 | 3,02 | 43,29 | 450 | 750 | 1500 |
| 2,50 | 3,20 | 43,69 | 3,13 | 46,82 | 400 | 750 | 1500 |
| 2,60 | 3,30 | 47,25 | 3,24 | 50,49 | 400 | 650 | 1250 |
| 2,70 | 3,40 | 50,96 | 3,35 | 54,31 | 350 | 600 | 1250 |
| 2,80 | 3,50 | 54,80 | 3,46 | 58,26 | 350 | 600 | 1200 |
| 2,90 | 3,60 | 58,78 | 3,57 | 62,36 | 350 | 600 | 1200 |
| 3,00 | 3,70 | 62,91 | 3,68 | 66,59 | 300 | 500 | 1000 |
| 3,10 | 3,80 | 67,17 | 3,79 | 70,97 | 300 | 500 | 1000 |
| 3,20 | 3,90 | 71,58 | 3,90 | 75,48 | 300 | 500 | 1000 |
| 3,30 | 4,00 | 76,12 | 4,01 | 80,13 | 250 | 400 | 1000 |
| 3,40 | 4,10 | 80,80 | 4,12 | 84,93 | 250 | 400 | 1000 |
| 3,50 | 4,20 | 85,63 | 4,23 | 89,86 | 250 | 400 | 1000 |
| 3,60 | 4,30 | 90,59 | 4,34 | 94,93 | 250 | 400 | 1000 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use