Nominal Voltage : 1000V
Test Votage : 5000 V
Conductor Type : Pure Copper
Conductor Class: Class 1
Insulation : Special PVC
Conductor : Min. 99.98% Pure Copper, Single wire solid conductor Class 1 (RE)
Insulation : Special PVC
Insulation : White
Operating Temp.: 70°C
Center Control: Wmax / Wmin < 3%
Conductive Hardness: > 30%
Elongation at Break: > 200%
Tensile Strength: > 20 N/nm2






Send WhatsApp Message
Make A Phone Call
Send E-mail
| DIAMETERS | WEIGHTS | TOTALS | IZAY SMALL | IZAY MEDIUM | IZAY LARGE | ||
|---|---|---|---|---|---|---|---|
| Diameters | Diameter of Ins. | Conductor Weight | Insulation Weight | Weight gr/mt | mt | mt | mt |
| 0,70 | 1,40 | 3,45 | 1,49 | 4,94 | 2500 | 4000 | 10000 |
| 0,80 | 1,50 | 4,50 | 1,63 | 6,13 | 2000 | 3000 | 8000 |
| 0,90 | 1,60 | 5,70 | 1,77 | 7,47 | 2000 | 3000 | 7500 |
| 1,00 | 1,70 | 7,03 | 1,91 | 8,94 | 1000 | 1500 | 6000 |
| 1,10 | 1,80 | 8,51 | 2,06 | 10,57 | 1000 | 1500 | 5500 |
| 1,20 | 1,90 | 10,13 | 2,20 | 12,33 | 1000 | 1500 | 5000 |
| 1,30 | 2,10 | 11,89 | 2,76 | 14,65 | 1000 | 1500 | 4000 |
| 1,40 | 2,20 | 13,79 | 2,92 | 16,71 | 1000 | 1500 | 3500 |
| 1,50 | 2,30 | 15,83 | 3,08 | 18,91 | 800 | 1250 | 3500 |
| 1,60 | 2,40 | 18,01 | 3,24 | 21,25 | 800 | 1250 | 3000 |
| 1,70 | 2,50 | 20,33 | 3,40 | 23,73 | 750 | 1200 | 2750 |
| 1,80 | 2,60 | 22,79 | 3,57 | 26,36 | 750 | 1200 | 2700 |
| 1,90 | 2,70 | 25,39 | 3,73 | 29,12 | 600 | 1000 | 2500 |
| 2,00 | 2,90 | 28,14 | 4,47 | 32,61 | 600 | 1000 | 2000 |
| 2,10 | 3,10 | 31,02 | 5,27 | 36,29 | 500 | 800 | 1800 |
| 2,20 | 3,20 | 34,04 | 5,47 | 39,51 | 450 | 750 | 1750 |
| 2,30 | 3,30 | 37,21 | 5,67 | 42,88 | 450 | 750 | 1700 |
| 2,40 | 3,40 | 40,51 | 5,88 | 46,39 | 450 | 750 | 1500 |
| 2,50 | 3,50 | 43,96 | 6,08 | 50,04 | 400 | 750 | 1500 |
| 2,60 | 3,60 | 47,55 | 6,28 | 53,83 | 400 | 650 | 1250 |
| 2,70 | 3,70 | 51,28 | 6,48 | 57,76 | 350 | 600 | 1250 |
| 2,80 | 3,80 | 55,15 | 6,69 | 61,84 | 350 | 600 | 1200 |
| 2,90 | 3,90 | 59,15 | 6,89 | 66,04 | 350 | 600 | 1200 |
| 3,00 | 4,00 | 63,30 | 7,09 | 70,39 | 300 | 500 | 1000 |
| 3,10 | 4,10 | 67,59 | 7,29 | 74,88 | 300 | 500 | 1000 |
| 3,20 | 4,20 | 72,03 | 7,50 | 79,53 | 300 | 500 | 1000 |
| 3,30 | 4,30 | 76,60 | 7,70 | 84,30 | 250 | 400 | 1000 |
| 3,40 | 4,40 | 81,31 | 7,90 | 89,21 | 250 | 400 | 1000 |
| 3,50 | 4,50 | 86,16 | 8,11 | 94,27 | 250 | 400 | 1000 |
| 3,60 | 4,60 | 91,158 | 8,308 | 99,466 | 250 | 400 | 1000 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use