It is used in mobile facilities and devices, indoor and dry places, panels.
Nominal Voltage : 450/750 V
Test Voltage: 2500 V
Conductor Type : Pure Copper
Conductor Class: Class 5
Insulation: PVC
Conductor: Bare annealed copper conductor according to EN 60228, circular compressed flexible stranded class 5
Insulation: PVC
Single Core : G/Yellow, Blue, Black, Brown or other colors
Operating Temp.: 70 °C
Short Circuit Temp.: 160 °C





Send WhatsApp Message
Make A Phone Call
Send E-mail
| NUMBER AND CROSS- SECTIONAL AREA OF CONDUCTOR | MAX. CONDUCTOR RESISTANCE AT TEMPERATURE 20°C | NOMINAL THICKNESS OF INSULATION | APPROXIMATE OVERALL DIAMETER | APP. NET
WEIGHT OF
CABLES | CURRENT CARRYING CAPACITY AIR (30°C) |
|---|---|---|---|---|---|
| nxmm² | ohm.km | mm | mm | kg/km | A |
| 0,50 HO5V-K | 39 | 0,5 | 2,0 | 8,1 | 8 |
| 0,75 HO5V-K | 26 | 0,6 | 2,2 | 10,8 | 12 |
| 1,00 HO5V-K | 19,5 | 0,6 | 2,5 | 14,2 | 16 |
| 1,5 HO7V-K | 13,30 | 0,7 | 2,8 | 18,7 | 24 |
| 2,5 HO7V-K | 7,98 | 0,8 | 3,4 | 29,5 | 32 |
| 4 HO7V-K | 4,95 | 0,8 | 4 | 44,8 | 42 |
| 6 HO7V-K | 3,30 | 0,8 | 4,5 | 62,6 | 54 |
| 10 HO7V-K | 1,91 | 1,0 | 5,9 | 108,4 | 73 |
| 16 HO7V-K | 1,21 | 1,0 | 6,9 | 162,2 | 98 |
| 25 HO7V-K | 0,780 | 1,2 | 8,6 | 246,5 | 129 |
| 35 HO7V-K | 0,554 | 1,2 | 9,6 | 328 | 158 |
| 50 HO7V-K | 0,386 | 1,4 | 11,2 | 466,7 | 198 |
| 70 HO7V-K | 0,272 | 1,4 | 13 | 662,5 | 245 |
| 95 HO7V-K | 0,206 | 1,6 | 15,2 | 879,6 | 292 |
| 120 HO7V-K | 0,161 | 1,6 | 16,8 | 1145,7 | 344 |
| 150 HO7V-K | 0,129 | 1,8 | 18,6 | 1357,1 | 391 |
| 185 HO7V-K | 0,106 | 2,0 | 20,5 | 1652,1 | 448 |
| 240 HO7V-K | 0,0801 | 2,2 | 23,7 | 2219,6 | 528 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use