It is used as a control cable in elevators and as a power cable in cranes and submersible pumps.
Nominal Voltage : 450/750 V
Test Voltage : 2750 V
Conductor Type : Pure Copper
Conductor Class: Class 5
Insulation and Coating: Special Izay Insulation Mix.
Sheath : Special Izay Insulation Mix.
3 Cores : Brown-Black-Grey
4 Cores : Brown-Black-Grey-Green/Yellow
Blue or Purple
Operating Temp.: 70 °C
Short Circuit Temp.: 160 °C









Send WhatsApp Message
Make A Phone Call
Send E-mail
| NUMBER AND CROSS- SECTIONAL AREA OF CONDUCTOR | MAX. CONDUCTOR RESISTANCE AT TEMPERATURE 20°C | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | APPROXIMATE OVERALL DIAMETER | APP. NET
WEIGHT OF
CABLES | CURRENT CARRYING CAPACITY AIR (30°C) | |
|---|---|---|---|---|---|---|---|
| nxmm² | ohm.km | mm | mm | mm | mm | kg/km | A |
| 3X1,5 BUMP FLAT | 13,30 | 0,70 | 1,10 | 12,8 | 5 | 110 | 24 |
| 3X2,5 BUMP FLAT | 7,98 | 0,80 | 1,20 | 15 | 5,8 | 157 | 32 |
| 3X4 BUMP FLAT | 4,95 | 0,80 | 1,30 | 17,5 | 6,7 | 225 | 42 |
| 3X6 BUMP FLAT | 3,30 | 0,80 | 1,40 | 19,1 | 7,3 | 292 | 54 |
| 3X10 BUMP FLAT | 1,91 | 1,00 | 1,40 | 23,3 | 8,7 | 452 | 73 |
| 3X16 BUMP FLAT | 1,21 | 1,00 | 1,55 | 26,9 | 10 | 650 | 98 |
| 3X25 BUMP FLAT | 0,780 | 1,20 | 1,60 | 32,8 | 12 | 970 | 129 |
| 3X35 BUMP FLAT | 0,554 | 1,20 | 1,90 | 38,2 | 14 | 1313 | 158 |
| 3X50 BUMP FLAT | 0,386 | 1,40 | 2,20 | 44,7 | 16,4 | 1851 | 198 |
| 3X70 BUMP FLAT | 0,272 | 1,40 | 2,30 | 49,7 | 18,1 | 2485 | 245 |
| 4G1,5 BUMP FLAT | 13,30 | 0,70 | 1,10 | 16,7 | 5 | 148 | 292 |
| 4G2,5 BUMP FLAT | 7,98 | 0,80 | 1,20 | 19,6 | 5,8 | 212 | 24 |
| 4G4 BUMP FLAT | 4,95 | 0,80 | 1,30 | 22,9 | 6,7 | 302 | 32 |
| 4G6 BUMP FLAT | 3,30 | 0,80 | 1,40 | 25 | 7,3 | 392 | 42 |
| 4G10 BUMP FLAT | 1,91 | 1,00 | 1,40 | 30,6 | 8,7 | 608 | 54 |
| 4G16 BUMP FLAT | 1,21 | 1,00 | 1,55 | 35,35 | 10 | 870 | 73 |
| 4G25 BUMP FLAT | 0,780 | 1,20 | 1,60 | 43,2 | 12 | 1300 | 98 |
| 4G35 BUMP FLAT | 0,554 | 1,20 | 1,90 | 50,3 | 14 | 1760 | 129 |
| 4G50 BUMP FLAT | 0,386 | 1,40 | 2,20 | 58,85 | 16,4 | 2480 | 158 |
| 4G70 BUMP FLAT | 0,272 | 1,40 | 2,30 | 65,5 | 18,1 | 3330 | 198 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use