Instrumentation and control engineering Industrial electronics Measuring and control cables in machine production Production and assembly lines Dry, damp and wet places Where low mechanical stresses
Nominal Voltage : 300/500 V
Test Voltage : 2000 V
Conductor Type : Pure Copper
Conductor Class: Class 5
Insulation: PVC / TI 2
Sheath : PVC / TM 2
Conductor: Bare annealed copper conductor according to EN 60228, circular compressed flexible stranded class 5
Insulation: PVC / TI 2
Sheath : PVC / TM 2
Single Core : Blue
2 Damar : Mavi – Kahverengi
3 Damar : Y/Sarı – Mavi – Kahverengi
4 Damar : Y/Sarı – Kahverengi – Siyah – Gri
5 Damar : Y/Sarı – Mavi – Kahverengi – Siyah – Gri
Black or White
Operating Temp.: 70 °C
Short Circuit Temp.: 160 °C





Send WhatsApp Message
Make A Phone Call
Send E-mail
| NUMBER AND CROSS- SECTIONAL AREA OF CONDUCTOR | MAX. CONDUCTOR RESISTANCE AT TEMPERATURE 20°C | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | APPROXIMATE OVERALL DIAMETER | APP. NET
WEIGHT OF
CABLES | CURRENT CARRYING CAPACITY AIR (30°C) |
|---|---|---|---|---|---|---|
| nxmm² | ohm.km | mm | mm | mm | kg/km | A |
| 7G0,50 NYSLY | 39,0 | 0,60 | 0,90 | 40,80 | 93,12 | 6 |
| 7G0,75 NYSLY | 26,0 | 0,60 | 1,00 | 28,00 | 119,98 | 10 |
| 7G1 NYSLY | 19,5 | 0,60 | 1,00 | 21,50 | 150,45 | 16 |
| 6G1,5 NYSLY | 13,3 | 0,70 | 1,20 | 15,70 | 191,43 | 25 |
| 7G1,5 NYSLY | 13,3 | 0,70 | 1,20 | 15,70 | 201,19 | 25 |
| 7G2,5 NYSLY | 7,98 | 0,80 | 1,30 | 10,58 | 300,52 | 32 |
| 12G0,50 NYSLY | 39,0 | 0,60 | 1,10 | 41,20 | 166,89 | 6 |
| 12G0,75 NYSLY | 26,0 | 0,60 | 1,10 | 28,20 | 208,04 | 10 |
| 12G1 NYSLY | 19,5 | 0,60 | 1,20 | 21,90 | 268,30 | 16 |
| 12G1,5 NYSLY | 13,3 | 0,70 | 1,30 | 15,90 | 348,38 | 25 |
| 12G2,5 NYSLY | 7,98 | 0,80 | 1,50 | 10,98 | 530,04 | 32 |
| 18G0,50 NYSLY | 39,0 | 0,60 | 1,20 | 41,40 | 236,39 | 6 |
| 18G0,75 NYSLY | 26,0 | 0,60 | 1,30 | 28,60 | 302,57 | 10 |
| 18G1 NYSLY | 19,5 | 0,60 | 1,30 | 22,10 | 382,24 | 16 |
| 18G1,5 NYSLY | 13,3 | 0,70 | 1,50 | 16,30 | 504,91 | 25 |
| 19G1,5 NYSLY | 13,3 | 0,70 | 1,50 | 16,30 | 514,68 | 25 |
| 18G2,5 NYSLY | 7,98 | 0,80 | 1,80 | 11,58 | 776,26 | 32 |
| 27G0,50 NYSLY | 39,0 | 0,60 | 1,40 | 41,80 | 351,59 | 6 |
| 27G0,75 NYSLY | 26,0 | 0,60 | 1,50 | 29,00 | 449,07 | 10 |
| 27G1 NYSLY | 19,5 | 0,60 | 1,50 | 22,50 | 568,37 | 16 |
| 27G1,5 NYSLY | 13,3 | 0,70 | 1,80 | 16,90 | 757,33 | 25 |
| 27G2,5 NYSLY | 7,98 | 0,80 | 2,10 | 12,18 | 1157,52 | 32 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use