Nominal Voltage : 1000V
Test Votage : 5000 V
Conductor Type : Pure Copper
Conductor Class: Class 1
Kılıf : Termoplastik Polimer
Conductor : Min. 99.98% Pure Copper, Single wire solid conductor Class 1 (RE)
Insulation: XLPE
Sheath : PA
Kılıf : Kırmızı
Operating Temp.: -30°C / 80°C
Center Control: Wmax / Wmin < 3%
Conductive Hardness: > 30%
Elongation at Break: > 600%
Tensile Strength: > 30 N/nm2






Send WhatsApp Message
Make A Phone Call
Send E-mail
| DIAMETERS | WEIGHTS | TOTALS | IZAY SMALL | IZAY MEDIUM | IZAY LARGE | ||
|---|---|---|---|---|---|---|---|
| Diameters | Diameter of Ins. | Conductor Weight | Insulation Weight | Weight gr/mt | mt | mt | mt |
| 0,80 | 1,50 | 4,50 | 1,20 | 5,70 | 2000 | 3000 | 8000 |
| 0,90 | 1,60 | 5,70 | 1,31 | 7,01 | 2000 | 3000 | 7500 |
| 1,00 | 1,70 | 7,03 | 1,41 | 8,44 | 1000 | 1500 | 6000 |
| 1,10 | 1,80 | 8,51 | 1,51 | 10,02 | 1000 | 1500 | 5500 |
| 1,20 | 1,90 | 10,13 | 1,62 | 11,75 | 1000 | 1500 | 5000 |
| 1,30 | 2,10 | 11,89 | 2,03 | 13,92 | 1000 | 1500 | 4000 |
| 1,40 | 2,20 | 13,79 | 2,15 | 15,94 | 1000 | 1500 | 3500 |
| 1,50 | 2,30 | 15,83 | 2,27 | 18,10 | 800 | 1250 | 3500 |
| 1,60 | 2,40 | 18,01 | 2,39 | 20,40 | 800 | 1250 | 3000 |
| 1,70 | 2,50 | 20,33 | 2,51 | 22,84 | 750 | 1200 | 2750 |
| 1,80 | 2,60 | 22,79 | 2,63 | 25,42 | 750 | 1200 | 2700 |
| 1,90 | 2,70 | 25,39 | 2,75 | 28,14 | 600 | 1000 | 2500 |
| 2,00 | 2,90 | 28,14 | 3,29 | 31,43 | 600 | 1000 | 2000 |
| 2,10 | 3,10 | 31,02 | 3,88 | 34,90 | 500 | 800 | 1800 |
| 2,20 | 3,20 | 34,04 | 4,03 | 38,07 | 450 | 750 | 1750 |
| 2,30 | 3,30 | 37,21 | 4,18 | 41,39 | 450 | 750 | 1700 |
| 2,40 | 3,40 | 40,51 | 4,33 | 44,84 | 450 | 750 | 1500 |
| 2,50 | 3,50 | 43,96 | 4,48 | 48,44 | 400 | 750 | 1500 |
| 2,60 | 3,60 | 47,55 | 4,63 | 52,18 | 400 | 650 | 1250 |
| 2,70 | 3,70 | 51,28 | 4,78 | 56,06 | 350 | 600 | 1250 |
| 2,80 | 3,80 | 55,15 | 4,92 | 60,07 | 350 | 600 | 1200 |
| 2,90 | 3,90 | 59,15 | 5,07 | 64,22 | 350 | 600 | 1200 |
| 3,00 | 4,00 | 63,30 | 5,22 | 68,52 | 300 | 500 | 1000 |
| 3,10 | 4,10 | 67,59 | 5,37 | 72,96 | 300 | 500 | 1000 |
| 3,20 | 4,20 | 72,03 | 5,52 | 77,55 | 300 | 500 | 1000 |
| 3,30 | 4,30 | 76,60 | 5,67 | 82,27 | 250 | 400 | 1000 |
| 3,40 | 4,40 | 81,31 | 5,82 | 87,13 | 250 | 400 | 1000 |
| 3,50 | 4,50 | 86,16 | 5,97 | 92,13 | 250 | 400 | 1000 |
| 3,60 | 4,60 | 91,16 | 6,11 | 97,27 | 250 | 400 | 1000 |
Share your contact information with us, we will get back to you for product information and price offer.
© 2021 ALL RIGHTS RESERVED
Privacy Policy
Cookie Policy
Terms of Use